Course 5 Week 1 Exercise 2 UNQ_C2 Wrong values

Hello, could you please help with why values could be wrong?
My values:
Sampling:
list of sampled indices:
[23, 16, 2, 4, 21, 0]
list of sampled characters:
[‘w’, ‘p’, ‘b’, ‘d’, ‘u’, ‘\n’]

And what is also strange that y is decreasing very rapidly (y is 2D array here, I just used np.ravel(y) to have a better representation):
[9.87228769e-14 6.38702269e-13 1.72340875e-05 5.38277904e-13
1.58051323e-21 2.64319021e-25 1.43703700e-19 4.23847541e-10
4.49541676e-17 5.11120803e-20 2.14256733e-20 1.03858619e-12
1.19371812e-10 2.75400271e-19 6.37953430e-16 9.22628213e-17
1.11821572e-14 1.38557152e-14 3.81741377e-17 2.17248384e-12
3.35113211e-12 2.19632309e-14 1.89657577e-14 9.99982753e-01
2.81287321e-11 1.84665696e-09 1.01201688e-08]
[1.85131382e-169 2.92275909e-152 2.65069011e-158 1.47616415e-213
1.60898601e-164 8.29146356e-175 7.98160825e-088 2.09313490e-051
3.61666955e-108 6.27919167e-164 8.28846372e-133 2.93079312e-125
8.89437529e-109 1.53880575e-090 8.09554916e-089 3.24604470e-096
1.00000000e+000 1.53717895e-129 3.52874880e-169 1.75108858e-125
1.70793090e-206 3.35062403e-151 2.24869289e-112 4.09807228e-082
2.01533350e-165 7.89132343e-191 2.43026748e-202]
[0.00000000e+000 0.00000000e+000 1.00000000e+000 0.00000000e+000
0.00000000e+000 0.00000000e+000 1.83583993e-238 0.00000000e+000
0.00000000e+000 0.00000000e+000 0.00000000e+000 0.00000000e+000
0.00000000e+000 0.00000000e+000 0.00000000e+000 0.00000000e+000
0.00000000e+000 0.00000000e+000 0.00000000e+000 0.00000000e+000
0.00000000e+000 0.00000000e+000 0.00000000e+000 0.00000000e+000
0.00000000e+000 0.00000000e+000 0.00000000e+000]
[0. 0. 0. 0. 1. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0.]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 1. 0. 0.
0. 0. 0.]
[1. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0.]

Thanks in advance

Sorry, I found an error, np.tanh missed.