Data Generator Issue in Exercise 1

Hi there,
I’m getting partial tests passed for the Exercise 1 on data generators…my lab id is: ldckmiceteeg

Wrong output from data generator.
Expected: (array([[ 1, 2, 3, 4, 5],
[ 2, 3, 4, 5, -1]]), array([[ 1, 2, 3, 4, 5],
[ 1, 2, 3, 4, -1]])).
Got: (array([[ 1, 2, 3, 4, 5],
[ 2, 3, 4, 5, 35180]]), array([[ 1, 2, 3, 4, 5],
[ 1, 2, 3, 4, 35180]])).
Wrong output from data generator in the first iteration.
Expected: (array([[ 1, 2, 3, 4, 5],
[ 2, 3, 4, 5, -1],
[ 1, -1, -1, -1, -1]]), array([[ 1, 2, 3, 4, 5],
[ 1, 2, 3, 4, -1],
[ 1, -1, -1, -1, -1]])).
Got: (array([[ 1, 2, 3, 4, 5],
[ 2, 3, 4, 5, 35180]]), array([[ 1, 2, 3, 4, 5],
[ 1, 2, 3, 4, 35180]])).
Wrong output from data generator in the second iteration.
Expected: (array([[ 2, -1, -1, -1, -1],
[ 1, 2, 3, 4, 5],
[ 2, 3, 4, 5, -1]]), array([[ 2, -1, -1, -1, -1],
[ 1, 2, 3, 4, 5],
[ 1, 2, 3, 4, -1]])).
Got: (array([[ 1, 2, 3, 4, 5],
[ 2, 3, 4, 5, 35180]]), array([[ 1, 2, 3, 4, 5],
[ 1, 2, 3, 4, 35180]])).
12 Tests passed
3 Tests failed

Can a mentor please help? Thanks so much. Rama

Hi @Rama_Mahajanam

The mentors cannot acces your lab by id (only course staff can do that). You can private message me your Notebook attached (how to download) and I can take a look at it.

Cheers

If anyone in the future encounter the same failed test case - please make sure that you do not hard-code the pad value in:

# create X,Y, NumPy arrays of size (batch_size, max_len) 'full' of pad value

* note pad is passed to the function - do no use 31580 or any other value.

Cheers

thanks much, that solved my issue

1 Like