I’m it module one in machine learning course in visualizing cost function my question is why the three point has the same “J” which is the error and thanks.
TMosh
2
Sorry, I do not understand. What “three point” are you referring to exactly?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Machine Learning Overview | Visualizing the cost function | 4 | 613 | December 8, 2022 | |
| Explain Visualizing cost function | 16 | 861 | July 19, 2023 | |
| C1_W1_Lab03_Cost_function_Sol | 2 | 529 | January 12, 2023 | |
| Soup_bowl view | 6 | 372 | November 12, 2023 | |
| Question on the Cost Function - Week 1 Optional Lab: Cost Function | 1 | 556 | July 15, 2022 |
