In this assignment test of exercise 5 and 6 fail though the output i get get is the same as the expected output I paste the result of the automatic test
Failed test case: The output of the cell with tag ‘ex06’ does not match the expected output.
Expected:
| full_name | Family | Games | Animation | Classics | Documentary | Sports | New | Children | Music | Travel |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Selby | 8.98 | 6.99 | 0.00 | 7.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.94 |
| Adam Gooch | 1.98 | 10.98 | 10.99 | 3.99 | 0.00 | 11.98 | 4.99 | 6.97 | 6.99 | 0.00 |
| Adrian Clary | 6.97 | 15.96 | 0.00 | 2.99 | 0.00 | 6.98 | 0.00 | 2.98 | 17.97 | 0.00 |
| Agnes Bishop | 3.98 | 7.98 | 8.98 | 9.98 | 4.99 | 0.00 | 0.00 | 2.99 | 0.00 | 11.98 |
| Alan Kahn | 8.99 | 4.99 | 12.98 | 14.97 | 4.99 | 9.98 | 9.98 | 0.99 | 2.99 | 0.00 |
| Albert Crouse | 9.98 | 1.98 | 3.98 | 0.00 | 14.98 | 8.98 | 2.99 | 0.00 | 13.97 | 0.00 |
| Alberto Henning | 6.97 | 0.99 | 0.00 | 0.00 | 7.97 | 0.00 | 2.99 | 0.00 | 10.97 | 4.99 |
| Alex Gresham | 2.99 | 14.98 | 0.99 | 4.99 | 13.98 | 32.93 | 6.99 | 2.99 | 9.96 | 9.98 |
| Alexander Fennell | 23.95 | 5.98 | 17.97 | 2.99 | 0.00 | 2.99 | 2.99 | 11.97 | 8.98 | 4.99 |
| Alfred Casillas | 4.98 | 3.98 | 0.00 | 4.99 | 11.98 | 11.98 | 0.00 | 7.98 | 8.97 | 9.98 |
| full_name | Family | Games | Animation | Classics | Documentary | Sports | New | Children | Music | Travel |
|---|---|---|---|---|---|---|---|---|---|---|
| AARON SELBY | 8.98 | 6.99 | 0.00 | 7.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.94 |
| ADAM GOOCH | 1.98 | 10.98 | 10.99 | 3.99 | 0.00 | 11.98 | 4.99 | 6.97 | 6.99 | 0.00 |
| ADRIAN CLARY | 6.97 | 15.96 | 0.00 | 2.99 | 0.00 | 6.98 | 0.00 | 2.98 | 17.97 | 0.00 |
| AGNES BISHOP | 3.98 | 7.98 | 8.98 | 9.98 | 4.99 | 0.00 | 0.00 | 2.99 | 0.00 | 11.98 |
| ALAN KAHN | 8.99 | 4.99 | 12.98 | 14.97 | 4.99 | 9.98 | 9.98 | 0.99 | 2.99 | 0.00 |
| ALBERT CROUSE | 9.98 | 1.98 | 3.98 | 0.00 | 14.98 | 8.98 | 2.99 | 0.00 | 13.97 | 0.00 |
| ALBERTO HENNING | 6.97 | 0.99 | 0.00 | 0.00 | 7.97 | 0.00 | 2.99 | 0.00 | 10.97 | 4.99 |
| ALEX GRESHAM | 2.99 | 14.98 | 0.99 | 4.99 | 13.98 | 32.93 | 6.99 | 2.99 | 9.96 | 9.98 |
| ALEXANDER FENNELL | 23.95 | 5.98 | 17.97 | 2.99 | 0.00 | 2.99 | 2.99 | 11.97 | 8.98 | 4.99 |
| ALFRED CASILLAS | 4.98 | 3.98 | 0.00 | 4.99 | 11.98 | 11.98 | 0.00 | 7.98 | 8.97 | 9.98 |
The expected result ends with comma mark(,) and my result ends with a point(.)
I think this is why the test fails, however I don’t have control over the automatic tests.
Please fix this issue so I can resubmit the assignment and get the correct grade.